
The following programs are funded by Heritage United Way from May 1, 2010 to April 30, 2011.
The United Way has traditionally served as an intermediary linking donors to nonprofits with the core of its annual funding coming from workplace campaigns. In recent years, United Way has adopted a business world model to show that its programs have direct impact on the communities it serves. United Ways across the country are working to implement Community Impact and Program Outcome systems to measure added value results directly attributable to its grants. This goes beyond a strategy to use research to highlight United Way's distinguishing competitive advantages. It also involves an ideological change in its philanthropic strategy: from funding a set of designated member agencies virtually guaranteed funding year after year, to community impact funding, which adds a bidding process where nonprofits are eligible to receive funds in strategically designated program areas.
HEALTH AND WELLNESS
|
| Adolescent Substance Abuse Treatment | Child and Family Services of New Hampshire | $25,000.00 |
| Adolescent Wellness Program | The Upper Room, Family Resource Center | $15,000.00 |
| Adopt-a-Camper | Camp Allen | $2,000 |
| Bedford Counseling Associates | The Mental Health Center of Greater Manchester, Inc. | $45,000.00 |
| Child Health Services | Child Health Services | $125,000.00 |
| Discount Pharmaceutical Program | Manchester Community Health Center | $39,500.00 |
| Family Counseling | Child and Family Services of New Hampshire | $79,500.00 |
| Greater Derry Community Health Services | Greater Derry Community Health Services, Inc. | $47,500.00 |
| Journey Program | CLM Center for Life Management | $20,000.00 |
| Manchester Sustainable Access Program | Manchester Sustainable Access Program | $80,000.00 |
| Parenting Plus | Child and Family Services of New Hampshire | $12,000.00 |
| Salem School Dental Program | Greater Derry Oral Health Corporation | $8,000.00 |
| Teen Information for Parenting Success (TIPS) | The Upper Room, Family Resource Center | $21,500.00 |
|
EDUCATION AND LIFELONG LEARNING
|
| After School Enrichment | Boys & Girls Club of Salem | $25,000.00 |
| BRING IT | Southern NH Services, Inc. | $15,000.00 |
| Child Care and Family Resource Center | Visiting Nurse Association of Manchester and Southern New Hampshire, Inc. | $100,000.00 |
| Diversion Program | Family Mediation & Juvenile Services of Southern Rockingham County | $9,000.00 |
| Foster Grandparent Program | The Friends Program | $10,000.00 |
| GED Prep Program | The Upper Room, Family Resource Center | $29,000.00 |
| Health Focused Media Education Continuum | Media Power Youth | $10,000.00 |
| Manchester Girls Center and Outreach | Girls Incorporated of New Hampshire | $35,000.00 |
| Manchester Young Heroes | City Year New Hampshire | $10,000.00 |
| Mayhew Program | Mayhew | $15,000.00 |
| One-to-One Mentoring | Big Brothers Big Sisters of Greater Manchester | $10,000.00 |
| One-to-One Mentoring | Big Brothers Big Sisters of Greater Nashua | $5,000.00 |
| Parent-Baby Adventure | Visiting Nurse Association of Manchester and Southern New Hampshire, Inc. | $10,000.00 |
| Shoot for the Moon Vocational Program | Camp Allen | $5,000.00 |
| Support Tutoring and Adventure for Youth/Teens (STAY) | Greater Manchester Family YMCA | $37,500.00 |
| Youth Development and Guidance | Boys & Girls Club of Manchester | $110,000.00 |
| Youth Guidance and Development | Boys & Girls Club of Greater Derry, Inc. | $77,000.00 |
| Youth Opportunities Unlimited (YOU) | Greater Manchester Family YMCA | $12,500.00 |
|
HOUSING AND ECONOMIC SELF-SUFFICIENCY
|
| Bonnie CLAC Manchester Expansion | Bonnie CLAC | $7,500.00 |
| Caring Cupboard | The CareGivers Inc. | $10,000.00 |
| Community Caregiving Program | Community Caregivers of Greater Derry | $10,000.00 |
| Comprehensive Assistance | The Salvation Army of Manchester, NH Corps | $36,500.00 |
| Disaster Services | American Red Cross, Greater Manchester Chapter | $50,000.00 |
| Family Stability Project | New Hampshire Legal Assistance | $43,000.00 |
| Homeownership and Neighborhood Development | NeighborWorks Greater Manchester | $41,000.00 |
| Meals on Wheels | Rockingham Nutrition and Meals on Wheels | $60,000.00 |
| Meals on Wheels | St. Joseph Community Services, Inc. | $30,000.00 |
| Safe Affordable Housing Project | The Way Home | $45,000.00 |
| Safe Haven (Gendron House) | Helping Hands Outreach Ministries, Inc. | $17,500.00 |
| Senior Companion Program | Community Action Program, Belknap - Merrimack Counties, Inc. | $4,000.00 |
| Teen Services | Child and Family Services of New Hampshire | $45,000.00 |
| Transitional Shelter | Helping Hands Outreach Ministries, Inc. | $17,500.00 |
| Victim Services | YWCA of Manchester | $66,500.00 |
| Youth Center | The Salvation Army of Manchester, NH Corps | $41,500.00 |
|
| GRAND TOTAL (including Emerging Opportunities) | $1,659,467 |
INITIATIVES & COLLABORATIONS ex. 2-1-1 NH, VITA, Homeless Services Center | $378,500 |
| DIRECTED FUNDS/DESIGNATIONS | $909,212 |
| TOTAL DOLLARS BACK TO THE COMMUNITY | $2,947,179 |
|
 |


Real People, Real Results: A Report to Our Investors
Testimonials from Community Partners, Volunteers and Donors
Why is the work of United Way important to the community? Brian Tremblay, Manchester Boys & Girls Club - the collective strength of our community is the best way to solve problems.
Why do you choose to partner or work with United Way? M.J. Driscoll, Bank of America - the United Way provides support in so many ways to our communities. Whether it be education, health and human services or affordable housing - all of these services are critical to the health of our communities and its citizens.
Read 2-1-1's Story 
|
 |
|