
The following programs are funded by Heritage United Way from May 1, 2009 to April 30, 2010.
The United Way has traditionally served as an intermediary linking donors to nonprofits with the core of its annual funding coming from workplace campaigns. In recent years, United Way has adopted a business world model to show that its programs have direct impact on the communities it serves. United Ways across the country are working to implement Community Impact and Program Outcome systems to measure added value results directly attributable to its grants. This goes beyond a strategy to use research to highlight United Way's distinguishing competitive advantages. It also involves an ideological change in its philanthropic strategy: from funding a set of designated member agencies virtually guaranteed funding year after year, to community impact funding, which adds a bidding process where nonprofits are eligible to receive funds in strategically designated program areas.
HEALTH AND WELLNESS
|
Adolescent Substance Abuse (Child and Family Services of New Hampshire) | $33,500.00 |
Adopt-a-Camper (Camp Allen) | $2,000.00 |
Autism Network (Easter Seals of NH) | $5,000.00 |
Bedford Counseling Services (The Mental Health Center of Greater Manchester) | $35,000.00 |
| Child Health Services | $110,000.00 |
Community Support Program (Northeast Deaf & Hard of Hearing Services, Inc.) | $12,500.00 |
Discount Pharmaceutical Program (Manchester Community Health Center) | $39,500.00 |
Family Counseling (Child and Family Services of New Hampshire) | $79,500.00 |
| Greater Derry Community Health Services | $45,000.00 |
| Manchester Sustainable Access Program | $85,000.00 |
Journey Program CLM Center for Life Management | $17,500.00 |
No Butts About It (Breathe New Hampshire) | $14,000.00 |
Parenting Plus (Child and Family Services of New Hampshire) | $7,500.00 |
Salem School Dental Program (Greater Derry Oral Health Corporation) | $7,500.00 |
Teen Information for Parenting Success (TIPS) (The Upper Room, Family Resource Center) | $21,500.00 |
|
EDUCATION AND LIFELONG LEARNING
|
After School Enrichment Program (Boys & Girls Club of Salem) | $25,000.00 |
Child Care & Family Resource Center (VNA of Manchester and Southern NH, Inc.) | $73,000.00 |
Diversion Program (Family Mediation & Juvenile Services of Southern Rockingham County) | $9,000.00 |
Foster Grandparent Program (The Friends Program) | $5,000.00 |
GED Prep Program (The Upper Room, Family Resource Center) | $20,500.00 |
Manchester Young Heroes (City Year New Hampshire) | $10,000.00 |
Mayhew Program (Mayhew) | $27,000.00 |
Multi-Cultural Initiatives (Southern NH Services, Inc.) | $15,000.00 |
One-to-One Mentoring (Big Brothers Big Sisters of Greater Manchester) | $19,000.00 |
Parent-Baby Adventure (VNA of Manchester and Southern NH, Inc.) | $10,000.00 |
Parenting and Play Groups (Salem Family Resources - Success By 6) | $1,500.00 |
Prevention and Empowerment Programming (Girls Incorporated of New Hampshire) | $15,000.00 |
Shoot for the Moon Vocational Program (Camp Allen) | $3,000.00 |
The Adventure Program (Daniel Webster Council, Boy Scouts of America) | $5,000.00 |
YOU, STAY and TAP Programs (Greater Manchester Family YMCA) | $49,500.00 |
Youth Development and Guidance (Boys & Girls Club of Manchester) | $110,000.00 |
Youth Guidance and Development (Boys & Girls Club of Greater Derry, Inc.) | $77,000.00 |
Youth Services (YWCA of Manchester) | $35,000.00 |
|
HOUSING AND ECONOMIC SELF-SUFFICIENCY
|
Bonnie CLAC Manchester Expansion (Bonnie CLAC) | $12,500.00 |
Community Caregiving Program (Community Caregivers of Greater Derry) | $8,500.00 |
Disaster Relief Services (American Red Cross, Greater Manchester Chapter) | $55,000.00 |
Family Stability Project (New Hampshire Legal Assistance) | $28,000.00 |
Greater Salem Outreach Center (Rockingham Community Action) | $12,500.00 |
Homeownership and Neighborhood Development (NeighborWorks Greater Manchester) | $45,000.00 |
Meals on Wheels Program (Rockingham Nutrition and Meals on Wheels) | $55,000.00 |
Meals on Wheels Program (St. Joseph Community Services, Inc.) | $27,000.00 |
Safe Affordable Housing Project (The Way Home) | $50,000.00 |
Safe Haven (Gendron House) (Helping Hands Outreach Ministries, Inc.) | $10,000.00 |
Senior Companion Program (Community Action Program, Belknap - Merrimack Counties, Inc.) | $4,000.00 |
Teen Services (Child and Family Services of New Hampshire) | $40,500.00 |
Transitional Shelter (Helping Hands Outreach Ministries, Inc.) | $12,500.00 |
Victim Services (YWCA of Manchester) | $66,500.00 |
Workforce Development (Manchester Community Resource Center, Inc.) | $10,000.00 |
Youth Center & Comprehensive Assistance (The Salvation Army of Manchester) | $78,000.00 |
|
|
INITIATIVES
|
2-1-1 NH (United Ways of New Hampshire) | $30,000.00 |
Homelessness Services Coordinator (Manchester Continuum of Care) | $35,000.00 |
|
 |


Real People, Real Results: A Report to Our Investors
Testimonials from Community Partners, Volunteers and Donors
Why is the work of United Way important to the community? Brian Tremblay, Manchester Boys & Girls Club - the collective strength of our community is the best way to solve problems.
Why do you choose to partner or work with United Way? M.J. Driscoll, Bank of America - the United Way provides support in so many ways to our communities. Whether it be education, health and human services or affordable housing - all of these services are critical to the health of our communities and its citizens.
Read 2-1-1's Story 
|
 |
|